Latest News
INFORMATIONHotline
+86 13510847162
Address:6-8/F,Building B33,Low-Carbon Headquarters Park,400 Xincheng Avenue,Zengcheng District,Guangzhou,P.R.China.
E-mail: Forest@3nh.com
E-mail: Forest@3nh.com
X-rite Portable Spectrophotometer Ci6x Series
Time:2018-04-14 Click:1463
We also supply X-rite color measuring spectrophotometer, Ci60, Ci62, Ci64 and Ci64UV.
Our portable spectrophotometer YS3060 is the equivalent instrument to X-rite Ci6x series spectrophotometer.
Specifications
Short Term Repeatability - White | .10 ΔE*ab on white ceramic |
---|---|
Measurement Geometry | d/8° |
Inter-Instrument Agreement | 0.40 ΔE*ab avg. |
Illumination Spot Size | 14mm |
Lamp Life | Approx. 500,000 measurements |
Light Source | Gas-filled tungsten lamp |
Measurement Cycle Time | ≈ 2 seconds |
Measurement Spot | 8mm |
Measurement Time | ≈ 2 seconds |
Photometric Range | 0 to 200% |
Photometric Resolution | 0.01% |
Spectral Analyzer | Blue-enhanced silicon photodiodes |
Spectral Interval | 10nm |
Spectral Range | 400nm-700nm |
Spectral Reporting | 10nm |
Color Differences | [√/X], Δecmc, Δlab, ΔE00, Δreflectance, ΔE94, ΔXYZ, ΔL*a*b*, ΔYxy, , ΔL*C*h°, ΔL*u*v*, Verbal Difference |
Color Spaces | Lab, L*a*b*, Reflectance, L*C*h°, Munsell Notation, XYZ, Yxy, L*u*v* |
Illuminants | A, C, D50, D65, F2, F7, F11 & F12 |
Observers | 2° & 10° |
Standard Indices | [√/X], YI1925, WI Taube, ΔWI73, Reflectance, WI98, MI, Δreflectance, ΔWI Berger, WI73, MI6172, ΔYI98, ΔWI Hunter, Gray Scale, WI Berger, Gloss, ΔYI73, ΔWI Stensby, YI98, WI Hunter, ΔYI1925, ΔWI Taube, YI73, WI Stensby, ΔWI98, Averging, 555 Shade Sort |
Reflectance Aperture(s) | 1 |
Humidity | 5% to 85%, non-condensing |
Operating Temperature Range | 50° to 104°F (10° to 40°C) |
Storage Temperature Range | '-4° to 122°F (-20° to 50°C) |
Dimensions (length, width, height) | 21.3 cm 9.1 cm 10.9 cm |
Weight | 1.06 kg |
Package Dimensions (length, width, height) | 51cm, 20cm, 41cm |
Shipped Weight | '7kg |
Import/Export Format | CSV |
Instrument Display | Backlit Color Graphic LCD |
Languages Supported | English, German, French, Spanish, Italian, Portuguese, Chinese Simplified, Chinese Traditional, Korean, and Japanese |
Software Development Kit | XDS4 |
Battery | Li-ion |
Battery Life |
1000 measurements
@ 10 sec intervals
|
Voltage |
100-240VAC 50/60Hz,
12VDC @ 2.5A
|
Sample/Measurement | 4000 |
Standards | 1000 |
Calibration | White and Zero |
Pass / Fail | Yes |
Sample Preview | Targeting window |
Transform Support | Embedded |
Warranty | 12 months |
What's Included? | Instrument with white calibration standard, black trap, manual(CD), AC adapter, carry case |
Specifications
Short Term Repeatability - White | .05 ΔE*ab on white ceramic |
---|---|
Measurement Geometry | d/8° |
Inter-Instrument Agreement | 0.20 ΔE*ab avg. |
Illumination Spot Size | 20mm or 14mm or 6.5mm |
Lamp Life | Approx. 500,000 measurements |
Light Source | Gas-filled tungsten lamp |
Measurement Cycle Time | ≈ 2 seconds |
Measurement Spot | 14mm or 8mm or 4mm |
Measurement Time | ≈ 2 seconds |
Photometric Range | 0 to 200% |
Photometric Resolution | 0.01% |
Spectral Analyzer | Blue-enhanced silicon photodiodes |
Spectral Interval | 10nm |
Spectral Range | 400nm-700nm |
Spectral Reporting | 10nm |
Color Differences | [√/X], Δecmc, Δlab, ΔE00, Δreflectance, ΔE94, ΔXYZ, ΔL*a*b*, ΔYxy, , ΔL*C*h°, ΔL*u*v*, Verbal Difference |
Color Spaces | Lab, L*a*b*, Reflectance, L*C*h°, Munsell Notation, XYZ, Yxy, L*u*v* |
Illuminants | A, C, D50, D65, F2, F7, F11 & F12 |
Observers | 2° & 10° |
Standard Indices | [√/X], YI1925, WI Taube, ΔWI73, Reflectance, WI98, MI, Δreflectance, ΔWI Berger, WI73, MI6172, ΔYI98, ΔWI Hunter, Gray Scale, WI Berger, Gloss, ΔYI73, ΔWI Stensby, YI98, WI Hunter, ΔYI1925, ΔWI Taube, YI73, WI Stensby, ΔWI98, Averging, 555 Shade Sort |
Reflectance Aperture(s) | 1 |
Humidity | 5% to 85%, non-condensing |
Operating Temperature Range | 50° to 104°F (10° to 40°C) |
Storage Temperature Range | '-4° to 122°F (-20° to 50°C) |
Dimensions (length, width, height) | 21.3 cm 9.1 cm 10.9 cm |
Weight | 1.06 kg |
Package Dimensions (length, width, height) | 51cm, 20cm, 41cm |
Shipped Weight | '7kg |
Communication Interface | USB 2.0, Bluetooth* |
Import/Export Format | CSV |
Instrument Display | Backlit Color Graphic LCD |
Languages Supported | English, German, French, Spanish, Italian, Portuguese, Chinese Simplified, Chinese Traditional, Korean, and Japanese |
Software Development Kit | XDS4 |
Battery | Li-ion |
Voltage |
100-240VAC 50/60Hz,
12VDC @ 2.5A
|
Sample/Measurement | 4000 |
Standards | 1000 |
Calibration | White and Zero |
Embedded NetProfiler Support | Yes |
NetProfiler Support | Embedded |
PantoneLIVE Support | Via software |
Pass / Fail | Yes |
Sample Preview | Targeting window |
Transform Support | Embedded |
Warranty | 12 months |
What's Included? | Instrument with white calibration standard, black trap, green standard, manual(CD), AC adapter, USB cable, carry case |
Specifications
Short Term Repeatability - White | .04 ΔE*ab on white ceramic |
---|---|
Measurement Geometry | d/8° |
Inter-Instrument Agreement | 0.13 ΔE*ab avg. |
Illumination Spot Size | 20mm or 14mm and 6.5mm |
Lamp Life | Approx. 500,000 measurements |
Light Source |
Gas-filled tungsten lamp
+ UV LEDs*
|
Measurement Cycle Time | ≈ 2 seconds |
Measurement Spot | 14mm or 8mm and 4mm |
Measurement Time | ≈ 2 seconds |
Photometric Range | 0 to 200% |
Photometric Resolution | 0.01% |
Spectral Analyzer | Blue-enhanced silicon photodiodes |
Spectral Interval | 10nm |
Spectral Range | 400nm-700nm |
Spectral Reporting | 10nm |
Color Differences | [√/X], Δecmc, Δlab, ΔE00, Δreflectance, ΔE94, ΔXYZ, ΔL*a*b*, ΔYxy, , ΔL*C*h°, ΔL*u*v*, Verbal Difference |
Color Spaces | Lab, L*a*b*, Reflectance, L*C*h°, Munsell Notation, XYZ, Yxy, L*u*v* |
Illuminants | A, C, D50, D65, F2, F7, F11 & F12 |
Observers | 2° & 10° |
Standard Indices | [√/X], YI1925, WI Taube, ΔWI73, Reflectance, WI98, MI, Δreflectance, ΔWI Berger, WI73, MI6172, ΔYI98, ΔWI Hunter, Gray Scale, WI Berger, Gloss, ΔYI73, ΔWI Stensby, YI98, WI Hunter, ΔYI1925, ΔWI Taube, YI73, WI Stensby, ΔWI98, Averging, 555 Shade Sort |
Reflectance Aperture(s) | 1 or dual |
Humidity | 5% to 85%, non-condensing |
Operating Temperature Range | 50° to 104°F (10° to 40°C) |
Storage Temperature Range | '-4° to 122°F (-20° to 50°C) |
Dimensions (length, width, height) | 21.3 cm 9.1 cm 10.9 cm |
Weight | 1.06 kg |
Package Dimensions (length, width, height) | 51cm, 20cm, 41cm |
Shipped Weight | '7kg |
Communication Interface | USB 2.0, Bluetooth* |
Import/Export Format | CSV |
Instrument Display | Backlit Color Graphic LCD |
Languages Supported | English, German, French, Spanish, Italian, Portuguese, Chinese Simplified, Chinese Traditional, Korean, and Japanese |
Software Development Kit | XDS4 |
Battery | Li-ion |
Battery Life |
1000 measurements (non-UV)
@ 10 sec intervals
|
Voltage |
100-240VAC 50/60Hz,
12VDC @ 2.5A
|
Sample/Measurement | 4000 |
Standards | 1000 |
Calibration | White, Zero, UV* |
Embedded NetProfiler Support | Yes |
NetProfiler Support | Embedded |
PantoneLIVE Support | Via software |
Pass / Fail | Yes |
Sample Preview | Targeting window |
Transform Support | Embedded |
Warranty | 12 months |
What's Included? | Instrument with white calibration standard, black trap, green standard, manual(CD), AC adapter, USB cable, carry case, UV cal standard* |
PRE : NONE
NEXT : NONE